- Home
- Departments
- Community Development
- Planning
Planning
The Planning Division is located on the second floor of City Hall. It focuses on City development through long-range land use planning, while preserving and protecting Silverton's infrastructure and natural resources.
Services include:
- Administer the Comprehensive Plan, Zoning Ordinance, Geographic Information System mapping database, and other City ordinances
- Coordinate with City land use policies, regulations, and other legislation to ensure developments are consistent with the City's standards
- Analyze existing conditions and future trends in transportation, land use, housing, recreation, natural resources, community services, and economic development
- Provide administrative support to the Planning Commission and other City appointed committees
FEE SCHEDULE | |
---|---|
Adjustment Application | $550.00 |
Annexations: | |
Minor Annexation Application - Less than two (2) acres | $2,750.00 |
Major Annexation Application - Two (2) or more acres; or if it involves more than one (1) property | $2,750.00 plus $55.00 per acre for every acre over five (5) acres (plus an additional $2,750.00 deposit if the annexation is referred to a vote) |
Comprehensive Plan Amendment Application | $2,750.00 |
Conditional Use Application | $1,100.00 |
Design Review: | |
New Construction | $825.00 |
Addition | $550.00 |
Public Hearing Required | $1,100.00 |
Parking Lot Only | $550.00 |
With Traffic Analysis performed by City's Traffic Engineer | $350.00 (plus actual cost of the Traffic Analysis) |
Land Use Approval Extension Application | $300.00 |
Historic Design Review Application | $50.00 |
Modification: | |
Minor Modification Application | $400.00 |
Major Modification Application | $550.00 |
Partition: | |
Minor Partition Application | $550.00 |
Major Partition Application | $825.00 |
Final Plat Approval | $350.00 |
Property Line Adjustment Application | $550.00 |
Planned Unit Development: | |
Without Traffic Analysis | $2,750.00 ($27.50 per lot) |
With Traffic Analysis performed by the City Traffic Engineer | $3,500.00 (plus $27.50 per lot and actual cost of Traffic Engineer review) |
With Traffic Analysis performed by the Professional Engineer | $3,500.00 (plus $27.50 per lot and actual cost of of City's Traffic Engineer review) |
Final Plat Approval Application | $660.00 |
Subdivision: | |
Without Traffic Analysis | $2,750.00 |
With Traffic Analysis performed by the City Traffic Engineer | $3,500.00 (plus $27.50 per lot and actual cost of Traffic Engineer review) |
With Traffic Analysis performed by the Professional Engineer | $3,500.00 (plus $27.50 per lot and actual cost of of City's Traffic Engineer review) |
Final Plat Approval | $660.00 |
Variance Application | $725.00 |
Zone Change: | |
Zone Map or Text Change Application | $2,750.00 |
Miscellaneous: | |
Appeal of a Land Use Decision Application | $500.00 |
Code Interpretation Application | $100.00 |
Floodplain Development Permit | $300.00 |
Formal Pre-Application Process | $300.00 |
Outdoor Seating Permit | $50.00 |
Sign Posting Deposit | Agreement to pay for sign at $300.00 if not returned at conclusion of land use action |
Street Vacation | $725.00 |
Temporary Sales Office/Model home application | $100.00 |
Temporary Building/Trailer/Structure | $100.00 |
Documents: | |
A copy of the Comprehensive Plan; Transportation Master Plan; Parks & Recreation Plan; or Development Code | $35.00 |
-
Jason Gottgetreu
Community Development DirectorPhone: 503-874-2212
-
Shauna Godlevsky
Associate PlannerPhone: 503-874-2297
/QuickLinks.aspx
- What are setbacks?
- How do I find out the zoning of my property?
- Can I subdivide or develop my property?
- How tall can my fence be?
- Do I need a permit to cut down a tree?
- How do I report a code enforcement or zoning violation?
- How do I locate my/the property lines?
- How do I locate utility lines on my property?
/FAQ.aspx